Skip to main content

Population Data for Zip Code: 95463

Jump to:

Population

Zip Code: 95463

227
Persons

County: Mendocino
89,497 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 95463

-0.87%

County: Mendocino
-2.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95463 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 150 66.08% 56,065 62.64% 15,278,513 39.00%
Black/African American 0 0.00% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 4 1.76% 4,472 5.00% 642,765 1.64%
Asian 2 0.88% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 0 0.00% 148 0.17% 157,245 0.40%
Some Other Race 18 7.93% 13,512 15.10% 8,661,955 22.11%
2+ Races 53 23.35% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 95463 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 62 27.31% 25,443 28.43% 16,180,144 41.30%
Non-Hispanic/Latino 165 72.69% 64,054 71.57% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95463 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 11 4.85% 4,394 4.91% 2,077,354 5.30%
5-9 10 4.41% 4,706 5.26% 2,181,469 5.57%
10-14 11 4.85% 5,355 5.98% 2,421,275 6.18%
15-17 6 2.64% 3,214 3.59% 1,535,768 3.92%
18-20 8 3.52% 3,117 3.48% 1,681,239 4.29%
21-24 9 3.96% 3,865 4.32% 2,109,414 5.38%
25-34 21 9.25% 9,490 10.60% 5,533,827 14.13%
35-44 29 12.78% 11,463 12.81% 5,437,084 13.88%
45-54 31 13.66% 10,256 11.46% 4,864,367 12.42%
55-64 28 12.33% 10,693 11.95% 4,776,532 12.19%
65-74 38 16.74% 14,368 16.05% 3,834,304 9.79%
75-84 19 8.37% 6,620 7.40% 1,995,084 5.09%
85+ 6 2.64% 1,956 2.19% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95463 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 38 16.74% 17,669 19.74% 8,215,866 20.97%
18+ 189 83.26% 71,828 80.26% 30,957,006 79.03%
65+ 63 27.75% 22,944 25.64% 6,554,543 16.73%
85+ 6 2.64% 1,956 2.19% 725,155 1.85%

Median Age

Zip Code: 95463

47.7
Years

County: Mendocino
44.3 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 95463 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Male 111 48.90% 44,749 50.00% 19,351,680 49.40%
Female 116 51.10% 44,748 50.00% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 95463 County: Mendocino State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 153 70.83% 66,622 78.28% 20,970,802 56.53%
Speak Spanish 54 25.00% 16,060 18.87% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 0 0.00% 990 1.16% 3,483,620 9.39%
Speak Indo-European Lang 9 4.17% 1,190 1.40% 1,736,175 4.68%
Speak Other Lang 0 0.00% 241 0.28% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 95463 County: Mendocino State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 76 38.97% 25,687 34.23% 12,311,221 37.89%
Married, Spouse present 76 38.97% 28,757 38.32% 13,885,389 42.73%
Married, Spouse absent 18 9.23% 4,977 6.63% 1,823,148 5.61%
Divorced 20 10.26% 10,581 14.10% 2,924,255 9.00%
Widowed 5 2.56% 5,040 6.72% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.