2024 Demographics
Age Data for County: Mendocino
Jump to:
Population by Age Group | County: Mendocino | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 4,394 | 4.91% | 2,077,354 | 5.30% |
5-9 | 4,706 | 5.26% | 2,181,469 | 5.57% |
10-14 | 5,355 | 5.98% | 2,421,275 | 6.18% |
15-17 | 3,214 | 3.59% | 1,535,768 | 3.92% |
18-20 | 3,117 | 3.48% | 1,681,239 | 4.29% |
21-24 | 3,865 | 4.32% | 2,109,414 | 5.38% |
25-34 | 9,490 | 10.60% | 5,533,827 | 14.13% |
35-44 | 11,463 | 12.81% | 5,437,084 | 13.88% |
45-54 | 10,256 | 11.46% | 4,864,367 | 12.42% |
55-64 | 10,693 | 11.95% | 4,776,532 | 12.19% |
65-74 | 14,368 | 16.05% | 3,834,304 | 9.79% |
75-84 | 6,620 | 7.40% | 1,995,084 | 5.09% |
85+ | 1,956 | 2.19% | 725,155 | 1.85% |
Median Age
County: Mendocino
44.3
Years
State: California 38.8 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.