Skip to main content

Race Data for Zip Code: 95427

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95427 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 298 66.82% 56,065 62.64% 15,278,513 39.00%
Black/African American 1 0.22% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 6 1.35% 4,472 5.00% 642,765 1.64%
Asian 4 0.90% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 1 0.22% 148 0.17% 157,245 0.40%
Some Other Race 35 7.85% 13,512 15.10% 8,661,955 22.11%
2+ Races 101 22.65% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 95427 County: Mendocino State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 9 7.63% 3,513 13.81% 2,691,205 16.63%
Black/African American 0 0.00% 38 0.15% 122,704 0.76%
American Indian/Alaskan Native 3 2.54% 1,224 4.81% 492,583 3.04%
Asian 0 0.00% 61 0.24% 111,197 0.69%
Native Hawaiian/Pacific Islander 0 0.00% 30 0.12% 19,871 0.12%
Some Other Race 33 27.97% 12,953 50.91% 8,448,517 52.22%
2+ Races 73 61.86% 7,624 29.97% 4,294,067 26.54%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 95427 County: Mendocino State: California
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 289 88.11% 52,552 82.04% 12,587,308 54.74%
Black/African American 1 0.30% 590 0.92% 2,092,334 9.10%
American Indian/Alaskan Native 3 0.91% 3,248 5.07% 150,182 0.65%
Asian 4 1.22% 1,880 2.94% 6,130,426 26.66%
Native Hawaiian/Pacific Islander 1 0.30% 118 0.18% 137,374 0.60%
Some Other Race 2 0.61% 559 0.87% 213,438 0.93%
2+ Races 28 8.54% 5,107 7.97% 1,681,666 7.31%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 95427 County: Mendocino State: California
Value Value Value
All $102,503 $89,387 $134,700
White $92,943 $87,910 $118,509
Black/African American $0 $102,057 $86,354
American Indian/Alaskan Native $55,000 $75,947 $92,825
Asian $112,500 $112,044 $132,954
Native Hawaiian/Pacific Islander $0 $53,591 $108,178
Some Other Race $89,500 $69,063 $87,989
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 95427 County: Mendocino State: California
Value Value Value
All $61,806 $64,317 $92,605
White $64,015 $67,048 $99,794
Black/African American $0 $91,304 $65,932
American Indian/Alaskan Native $62,500 $66,167 $74,709
Asian $112,500 $108,532 $120,716
Native Hawaiian/Pacific Islander $0 $50,735 $95,072
Some Other Race $87,500 $61,973 $71,773
Demographics information provided by Claritas, updated April 2024, under these terms of use.