Skip to main content

Race Data for Zip Code: 95449

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95449 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 925 59.87% 56,065 62.64% 15,278,513 39.00%
Black/African American 2 0.13% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 171 11.07% 4,472 5.00% 642,765 1.64%
Asian 22 1.42% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 0 0.00% 148 0.17% 157,245 0.40%
Some Other Race 230 14.89% 13,512 15.10% 8,661,955 22.11%
2+ Races 195 12.62% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 95449 County: Mendocino State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 72 15.55% 3,513 13.81% 2,691,205 16.63%
Black/African American 1 0.22% 38 0.15% 122,704 0.76%
American Indian/Alaskan Native 37 7.99% 1,224 4.81% 492,583 3.04%
Asian 1 0.22% 61 0.24% 111,197 0.69%
Native Hawaiian/Pacific Islander 0 0.00% 30 0.12% 19,871 0.12%
Some Other Race 229 49.46% 12,953 50.91% 8,448,517 52.22%
2+ Races 123 26.57% 7,624 29.97% 4,294,067 26.54%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 95449 County: Mendocino State: California
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 853 78.84% 52,552 82.04% 12,587,308 54.74%
Black/African American 1 0.09% 590 0.92% 2,092,334 9.10%
American Indian/Alaskan Native 134 12.38% 3,248 5.07% 150,182 0.65%
Asian 21 1.94% 1,880 2.94% 6,130,426 26.66%
Native Hawaiian/Pacific Islander 0 0.00% 118 0.18% 137,374 0.60%
Some Other Race 1 0.09% 559 0.87% 213,438 0.93%
2+ Races 72 6.65% 5,107 7.97% 1,681,666 7.31%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 95449 County: Mendocino State: California
Value Value Value
All $111,429 $89,387 $134,700
White $101,013 $87,910 $118,509
Black/African American $87,500 $102,057 $86,354
American Indian/Alaskan Native $101,121 $75,947 $92,825
Asian $84,250 $112,044 $132,954
Native Hawaiian/Pacific Islander $0 $53,591 $108,178
Some Other Race $105,909 $69,063 $87,989
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 95449 County: Mendocino State: California
Value Value Value
All $87,500 $64,317 $92,605
White $73,958 $67,048 $99,794
Black/African American $87,500 $91,304 $65,932
American Indian/Alaskan Native $63,462 $66,167 $74,709
Asian $62,500 $108,532 $120,716
Native Hawaiian/Pacific Islander $0 $50,735 $95,072
Some Other Race $99,537 $61,973 $71,773
Demographics information provided by Claritas, updated April 2024, under these terms of use.