Skip to main content

Race Data for Zip Code: 95456

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95456 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 1,050 84.95% 56,065 62.64% 15,278,513 39.00%
Black/African American 14 1.13% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 3 0.24% 4,472 5.00% 642,765 1.64%
Asian 16 1.29% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 4 0.32% 148 0.17% 157,245 0.40%
Some Other Race 34 2.75% 13,512 15.10% 8,661,955 22.11%
2+ Races 115 9.30% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 95456 County: Mendocino State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 24 24.00% 3,513 13.81% 2,691,205 16.63%
Black/African American 0 0.00% 38 0.15% 122,704 0.76%
American Indian/Alaskan Native 1 1.00% 1,224 4.81% 492,583 3.04%
Asian 0 0.00% 61 0.24% 111,197 0.69%
Native Hawaiian/Pacific Islander 0 0.00% 30 0.12% 19,871 0.12%
Some Other Race 29 29.00% 12,953 50.91% 8,448,517 52.22%
2+ Races 46 46.00% 7,624 29.97% 4,294,067 26.54%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 95456 County: Mendocino State: California
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 1,026 90.32% 52,552 82.04% 12,587,308 54.74%
Black/African American 14 1.23% 590 0.92% 2,092,334 9.10%
American Indian/Alaskan Native 2 0.18% 3,248 5.07% 150,182 0.65%
Asian 16 1.41% 1,880 2.94% 6,130,426 26.66%
Native Hawaiian/Pacific Islander 4 0.35% 118 0.18% 137,374 0.60%
Some Other Race 5 0.44% 559 0.87% 213,438 0.93%
2+ Races 69 6.07% 5,107 7.97% 1,681,666 7.31%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 95456 County: Mendocino State: California
Value Value Value
All $87,179 $89,387 $134,700
White $82,839 $87,910 $118,509
Black/African American $86,000 $102,057 $86,354
American Indian/Alaskan Native $112,500 $75,947 $92,825
Asian $130,625 $112,044 $132,954
Native Hawaiian/Pacific Islander $55,000 $53,591 $108,178
Some Other Race $48,500 $69,063 $87,989
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 95456 County: Mendocino State: California
Value Value Value
All $47,632 $64,317 $92,605
White $48,870 $67,048 $99,794
Black/African American $81,250 $91,304 $65,932
American Indian/Alaskan Native $112,500 $66,167 $74,709
Asian $137,500 $108,532 $120,716
Native Hawaiian/Pacific Islander $62,500 $50,735 $95,072
Some Other Race $50,000 $61,973 $71,773
Demographics information provided by Claritas, updated April 2024, under these terms of use.