Skip to main content

Education Data for Zip Code: 95466

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95466

155
Persons
(17.86% of Population: Age 25+)

County: Mendocino
9,996 Persons (15.41% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95466 County: Mendocino State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 104 11.98% 5,044 7.78% 2,401,583 8.84%
Some High School, No Diploma 51 5.88% 4,952 7.64% 1,870,987 6.89%
High School Grad 173 19.93% 16,425 25.33% 5,621,896 20.69%
Some College, No Degree 197 22.70% 16,939 26.12% 5,434,824 20.01%
Associate Degree 71 8.18% 5,537 8.54% 2,147,325 7.90%
Bachelor's Degree 151 17.40% 9,338 14.40% 5,965,443 21.96%
Master's Degree 85 9.79% 4,693 7.24% 2,537,246 9.34%
Professional Degree 22 2.53% 1,309 2.02% 690,747 2.54%
Doctorate Degree 14 1.61% 609 0.94% 496,302 1.83%
Demographics information provided by Claritas, updated April 2024, under these terms of use.