2024 Demographics
Ethnicity Data for Zip Code: 95470
Jump to:
Population by Ethnicity | Zip Code: 95470 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,631 | 27.41% | 25,443 | 28.43% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 4,320 | 72.59% | 64,054 | 71.57% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95470 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 873 | 53.53% | 13,129 | 51.60% | 8,045,036 | 49.72% |
Female | 758 | 46.47% | 12,314 | 48.40% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95470 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 128 | 7.85% | 3,513 | 13.81% | 2,691,205 | 16.63% |
Black/African American | 6 | 0.37% | 38 | 0.15% | 122,704 | 0.76% |
American Indian/Alaskan Native | 118 | 7.23% | 1,224 | 4.81% | 492,583 | 3.04% |
Asian | 9 | 0.55% | 61 | 0.24% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 1 | 0.06% | 30 | 0.12% | 19,871 | 0.12% |
Some Other Race | 960 | 58.86% | 12,953 | 50.91% | 8,448,517 | 52.22% |
2+ Races | 409 | 25.08% | 7,624 | 29.97% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95470 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,541 | 81.97% | 52,552 | 82.04% | 12,587,308 | 54.74% |
Black/African American | 15 | 0.35% | 590 | 0.92% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 272 | 6.30% | 3,248 | 5.07% | 150,182 | 0.65% |
Asian | 62 | 1.44% | 1,880 | 2.94% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 7 | 0.16% | 118 | 0.18% | 137,374 | 0.60% |
Some Other Race | 57 | 1.32% | 559 | 0.87% | 213,438 | 0.93% |
2+ Races | 366 | 8.47% | 5,107 | 7.97% | 1,681,666 | 7.31% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.