Skip to main content

Population Data for Zip Code: 95490

Jump to:

Population

Zip Code: 95490

13,875
Persons

County: Mendocino
89,497 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 95490

-2.69%

County: Mendocino
-2.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95490 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 9,685 69.80% 56,065 62.64% 15,278,513 39.00%
Black/African American 112 0.81% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 689 4.97% 4,472 5.00% 642,765 1.64%
Asian 173 1.25% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 18 0.13% 148 0.17% 157,245 0.40%
Some Other Race 1,496 10.78% 13,512 15.10% 8,661,955 22.11%
2+ Races 1,702 12.27% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 95490 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 3,043 21.93% 25,443 28.43% 16,180,144 41.30%
Non-Hispanic/Latino 10,832 78.07% 64,054 71.57% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95490 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 746 5.38% 4,394 4.91% 2,077,354 5.30%
5-9 796 5.74% 4,706 5.26% 2,181,469 5.57%
10-14 856 6.17% 5,355 5.98% 2,421,275 6.18%
15-17 491 3.54% 3,214 3.59% 1,535,768 3.92%
18-20 469 3.38% 3,117 3.48% 1,681,239 4.29%
21-24 585 4.22% 3,865 4.32% 2,109,414 5.38%
25-34 1,510 10.88% 9,490 10.60% 5,533,827 14.13%
35-44 1,915 13.80% 11,463 12.81% 5,437,084 13.88%
45-54 1,605 11.57% 10,256 11.46% 4,864,367 12.42%
55-64 1,545 11.14% 10,693 11.95% 4,776,532 12.19%
65-74 2,156 15.54% 14,368 16.05% 3,834,304 9.79%
75-84 937 6.75% 6,620 7.40% 1,995,084 5.09%
85+ 264 1.90% 1,956 2.19% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95490 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,889 20.82% 17,669 19.74% 8,215,866 20.97%
18+ 10,986 79.18% 71,828 80.26% 30,957,006 79.03%
65+ 3,357 24.19% 22,944 25.64% 6,554,543 16.73%
85+ 264 1.90% 1,956 2.19% 725,155 1.85%

Median Age

Zip Code: 95490

42.8
Years

County: Mendocino
44.3 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 95490 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
Male 6,961 50.17% 44,749 50.00% 19,351,680 49.40%
Female 6,914 49.83% 44,748 50.00% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 95490 County: Mendocino State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 11,462 87.30% 66,622 78.28% 20,970,802 56.53%
Speak Spanish 1,324 10.08% 16,060 18.87% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 134 1.02% 990 1.16% 3,483,620 9.39%
Speak Indo-European Lang 141 1.07% 1,190 1.40% 1,736,175 4.68%
Speak Other Lang 68 0.52% 241 0.28% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 95490 County: Mendocino State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 3,473 30.26% 25,687 34.23% 12,311,221 37.89%
Married, Spouse present 4,469 38.94% 28,757 38.32% 13,885,389 42.73%
Married, Spouse absent 745 6.49% 4,977 6.63% 1,823,148 5.61%
Divorced 1,889 16.46% 10,581 14.10% 2,924,255 9.00%
Widowed 901 7.85% 5,040 6.72% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.