2024 Demographics
Summary Data for County: Mendocino
Population
Population
County: Mendocino
89,497
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Mendocino
-2.30%
State: California -0.92%
Race
Population by Race | County: Mendocino | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 56,065 | 62.64% | 15,278,513 | 39.00% |
Black/African American | 628 | 0.70% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 4,472 | 5.00% | 642,765 | 1.64% |
Asian | 1,941 | 2.17% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 148 | 0.17% | 157,245 | 0.40% |
Some Other Race | 13,512 | 15.10% | 8,661,955 | 22.11% |
2+ Races | 12,731 | 14.23% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Mendocino | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 25,443 | 28.43% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 64,054 | 71.57% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Mendocino | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 4,394 | 4.91% | 2,077,354 | 5.30% |
5-9 | 4,706 | 5.26% | 2,181,469 | 5.57% |
10-14 | 5,355 | 5.98% | 2,421,275 | 6.18% |
15-17 | 3,214 | 3.59% | 1,535,768 | 3.92% |
18-20 | 3,117 | 3.48% | 1,681,239 | 4.29% |
21-24 | 3,865 | 4.32% | 2,109,414 | 5.38% |
25-34 | 9,490 | 10.60% | 5,533,827 | 14.13% |
35-44 | 11,463 | 12.81% | 5,437,084 | 13.88% |
45-54 | 10,256 | 11.46% | 4,864,367 | 12.42% |
55-64 | 10,693 | 11.95% | 4,776,532 | 12.19% |
65-74 | 14,368 | 16.05% | 3,834,304 | 9.79% |
75-84 | 6,620 | 7.40% | 1,995,084 | 5.09% |
85+ | 1,956 | 2.19% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Mendocino
35,525
Households
State: California 13,390,733 Households
Families
County: Mendocino
21,887
Families
State: California 9,208,261 Families
Average Household Size
County: Mendocino
2.48
Persons
State: California 2.86 Persons
Households With Own Children
County: Mendocino
8,192
Households
(23.06% of Households)
(23.06% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race | County: Mendocino | State: California |
---|---|---|
Value | Value | |
All | $64,317 | $92,605 |
White | $67,048 | $99,794 |
Black/African American | $91,304 | $65,932 |
American Indian/Alaskan Native | $66,167 | $74,709 |
Asian | $108,532 | $120,716 |
Native Hawaiian/Pacific Islander | $50,735 | $95,072 |
Some Other Race | $61,973 | $71,773 |
Families Below Poverty
County: Mendocino
2,555
Families
(11.67% of Families)
(11.67% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Mendocino
1,811
Families
(8.27% of Families)
(8.27% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Mendocino
41,195
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Mendocino
$626,832
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Mendocino | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 5,044 | 7.78% | 2,401,583 | 8.84% |
Some High School, No Diploma | 4,952 | 7.64% | 1,870,987 | 6.89% |
High School Grad | 16,425 | 25.33% | 5,621,896 | 20.69% |
Some College, No Degree | 16,939 | 26.12% | 5,434,824 | 20.01% |
Associate Degree | 5,537 | 8.54% | 2,147,325 | 7.90% |
Bachelor's Degree | 9,338 | 14.40% | 5,965,443 | 21.96% |
Master's Degree | 4,693 | 7.24% | 2,537,246 | 9.34% |
Professional Degree | 1,309 | 2.02% | 690,747 | 2.54% |
Doctorate Degree | 609 | 0.94% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Mendocino
7.96%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.