Skip to main content

Race Data for Zip Code: 95482

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95482 County: Mendocino State: California
Persons % of Population Persons % of Population Persons % of Population
White 17,367 53.33% 56,065 62.64% 15,278,513 39.00%
Black/African American 251 0.77% 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 1,481 4.55% 4,472 5.00% 642,765 1.64%
Asian 1,232 3.78% 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 77 0.24% 148 0.17% 157,245 0.40%
Some Other Race 7,205 22.13% 13,512 15.10% 8,661,955 22.11%
2+ Races 4,951 15.20% 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 95482 County: Mendocino State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 1,652 13.17% 3,513 13.81% 2,691,205 16.63%
Black/African American 15 0.12% 38 0.15% 122,704 0.76%
American Indian/Alaskan Native 510 4.07% 1,224 4.81% 492,583 3.04%
Asian 36 0.29% 61 0.24% 111,197 0.69%
Native Hawaiian/Pacific Islander 18 0.14% 30 0.12% 19,871 0.12%
Some Other Race 7,021 55.98% 12,953 50.91% 8,448,517 52.22%
2+ Races 3,290 26.23% 7,624 29.97% 4,294,067 26.54%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 95482 County: Mendocino State: California
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 15,715 78.49% 52,552 82.04% 12,587,308 54.74%
Black/African American 236 1.18% 590 0.92% 2,092,334 9.10%
American Indian/Alaskan Native 971 4.85% 3,248 5.07% 150,182 0.65%
Asian 1,196 5.97% 1,880 2.94% 6,130,426 26.66%
Native Hawaiian/Pacific Islander 59 0.29% 118 0.18% 137,374 0.60%
Some Other Race 184 0.92% 559 0.87% 213,438 0.93%
2+ Races 1,661 8.30% 5,107 7.97% 1,681,666 7.31%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 95482 County: Mendocino State: California
Value Value Value
All $92,691 $89,387 $134,700
White $90,025 $87,910 $118,509
Black/African American $123,379 $102,057 $86,354
American Indian/Alaskan Native $78,475 $75,947 $92,825
Asian $124,687 $112,044 $132,954
Native Hawaiian/Pacific Islander $54,828 $53,591 $108,178
Some Other Race $79,785 $69,063 $87,989
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 95482 County: Mendocino State: California
Value Value Value
All $67,740 $64,317 $92,605
White $71,389 $67,048 $99,794
Black/African American $100,781 $91,304 $65,932
American Indian/Alaskan Native $62,360 $66,167 $74,709
Asian $128,860 $108,532 $120,716
Native Hawaiian/Pacific Islander $53,409 $50,735 $95,072
Some Other Race $71,103 $61,973 $71,773
Demographics information provided by Claritas, updated April 2024, under these terms of use.